Floor Plans
Please click on the Floor Plan image to view all Floor Plan layouts.
Studios
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 455 -to 460 |
Rent | $1,712 -to $1,790 |

Junior 1 Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 455 |
Rent | $1,895 |

1 Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 898 |
Rent | $2,439 |

1 Bedroom + Den
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 825 |
Rent | $2,570 -to $2,585 |

2 Bedroom 2 Bath
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,190 |
Rent | $3,400 |

2 Bedroom + Den
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,190 |
Rent | $3,595 |

*Rent amount includes any applicable leasing specials.